Inspection Reports & Performance Data
Please find below our most recent OFSTED and SIAMS reports and a link to the Department for Education Performance Tables.
Key Stage 2 Outcomes 2024
Leven Valley Primary School 2024 | National 2023 | |||||
Cohort of 11 children | Expected standard or better | Higher level of attainment | Average scaled score | Expected standard or better | Higher level of attainment | Average scaled score |
Reading | 78% | 56% | TBC | 74% | TBC% | TBC |
Writing | 67% | 0% | - | 72% | TBC% | - |
Grammar, Punctuation & Spelling | 78% | 44% | TBC | 72% | TBC% | TBC |
Maths | 89% | 44% | TBC | 73% | TBC% | TBC |
Reading, writing & maths | 56% | - | TBC | 61% | - | - |
Department for Education Performance Tables
Financial Benchmarking
Under current legislation, maintained schools are required to publish on their website a link to the specific page on the Schools Financial Benchmarking website dedicated to their school. Here is the link for Leven Valley CE Primary School:
Department for Education Financial Benchmarking & Insights Tool