OFSTED & Performance Data
Please find below our most recent OFSTED and SIAMS reports and a link to the Department for Education Performance Tables.
Key Stage 2 Outcomes 2019
The government will not publish KS2 school level data for the 2021 to 2022 academic year. Statutory National Tests were not carried out during 2020 and 2021 due to the pandemic, hence the most recent data is from 2019.
Leven Valley Primary School 2019 | National 2019 | ||||||
Cohort of 11 children | Expected standard or better | Higher level of attainment | Average scaled score | Pupil progress expected or better | Expected standard or better | Higher level of attainment | Average scaled score |
Reading | 82% | 27% | 105 | +0.3 | 73% | 27% | 104 |
Writing | 91% | 27% | 105 | +2.0 | 78% | 20% | - |
Grammar, Punctuation & Spelling | 82% | 27% | 106 | - | 78% | 36% | 106 |
Maths | 82% | 9% | 105 | -0.7 | 79% | 27% | 105 |
Reading, writing & maths | 73% | - | 105 | - | 65% | - | - |
Department for Education Performance Tables